9 2019-03-09  Gabos Gábor emlékverseny - Session 2    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22


9 AK2
North KJ
E-W A9763
  A32
QJ75 108
AQ7 85432
J108 K52
Q109 J75
  9643
  1096
  Q4
  K864
 
3N N 400
 
N
NS
9
9
7
9
9
E
3
4
6
4
4
W
:
3
:
:
:
Pair  Contract Lead  Result Score
7 49  3N N +1 8 430      31,00 1,00
26 21  3N N +1 5 430      31,00 1,00
6 47  3N N = 6 400      27,00 5,00
11 46  3N N = 5 400      27,00 5,00
1 48  2N N +2 4 180      23,00 9,00
30 27  2N N +2 2 180      23,00 9,00
2 50  2N N +1 4 150      15,00 17,00
5 45  2N N +1 8 150      15,00 17,00
8 51  1N N +2 5 150      15,00 17,00
9 42  2N N +1 5 150      15,00 17,00
10 44  2N N +1 8 150      15,00 17,00
28 24  1N N +2 5 150      15,00 17,00
3 41  2 S +1 A 140      8,00 24,00
4 43  2N N = 6 120      6,00 26,00
29 31  1 S +1 10 110      3,00 29,00
52 25  1 N +2 2 110      3,00 29,00
23 22  3N N -1 8 -50  0,00 32,00




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22