7 2019-03-09  Gabos Gábor emlékverseny - Session 2    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22


7 AQ7
South KQ2
All J2
  QJ854
K852 1043
A10653 J84
A1086 K4
--- AK1092
  J96
  97
  Q9753
  763
 
4 W -620
 
N
NS
5
6
3
5
5
E
7
7
9
8
8
W
8
:
10
:
:
Pair  Contract Lead  Result Score
8 41  4 E -1 6 100      31,00 1,00
11 47  4 W -1 J 100      31,00 1,00
9 43  2N E = 5 -120  28,00 4,00
27 23  2 W +1 J -140  26,00 6,00
1 49  2 W +2 Q -170  22,00 10,00
6 48  3 W +1 A -170  22,00 10,00
10 45  2 W +2 J -170  22,00 10,00
4 44  2 W +3 Q -200  17,00 15,00
25 31  2N N -2 4 -200  17,00 15,00
3 42  2x N -2 2 -500  10,00 22,00
5 46  2x N -2 3 -500  10,00 22,00
22 21  1Nx N -2 4 -500  10,00 22,00
28 30  1Nx N -2 A -500  10,00 22,00
52 24  1Nx N -2 8 -500  10,00 22,00
29 26  4 W = J -620  4,00 28,00
2 51  1Nx N -3 4 -800  1,00 31,00
7 50  2x S -3 A -800  1,00 31,00




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22