21 2019-03-09  Gabos Gábor emlékverseny - Session 2    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22


21 863
North QJ643
N-S A3
  532
AKQ10 J42
85 A1092
J986 KQ2
KJ6 Q104
  975
  K7
  10754
  A987
 
4 E -420
 
N
NS
4
3
5
3
3
EW
8
10
8
10
9
Pair  Contract Lead  Result Score
10 49  3N E -1 9 50      32,00 0,00
1 42  4 W = Q -130  30,00 2,00
5 50  3N E = 7 -400  25,00 7,00
8 45  3N W = 7 -400  25,00 7,00
29 28  3N E = 9 -400  25,00 7,00
52 31  3N W = Q -400  25,00 7,00
2 44  3N E +1 4 -430  11,00 21,00
4 48  3N E +1 7 -430  11,00 21,00
6 41  3N W +1 4 -430  11,00 21,00
7 43  3N E +1 5 -430  11,00 21,00
9 47  3N E +1 7 -430  11,00 21,00
11 51  3N E +1 5 -430  11,00 21,00
21 27  3N E +1 5 -430  11,00 21,00
23 30  3N E +1 7 -430  11,00 21,00
24 26  3N E +1 9 -430  11,00 21,00
25 22  3N E +1 7 -430  11,00 21,00
3 46  3N E +2 7 -460  0,00 32,00




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22