15 2019-03-09  Gabos Gábor emlékverseny - Session 2    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22


15 A653
South 8
N-S K97543
  87
K109 J8742
A96 K432
Q108 A62
J954 6
  Q
  QJ1075
  J
  AKQ1032
 
3x W 100
 
N
NS
9
6
6
4
5
EW
4
6
6
8
7
Pair  Contract Lead  Result Score
11 43  2 S +2 8 130      31,00 1,00
21 23  3 S +1 6 130      31,00 1,00
3 49  2 S +1 8 110      27,00 5,00
6 44  2 S +1 8 110      27,00 5,00
1 45  3 S -1 9 -100  21,00 11,00
22 30  3 S -1 9 -100  21,00 11,00
26 25  4 S -1 9 -100  21,00 11,00
31 27  3 S -1 8 -100  21,00 11,00
52 28  3N S -2 4 -200  16,00 16,00
4 51  3N S -3 9 -300  10,00 22,00
8 48  3 S -3 A -300  10,00 22,00
9 50  5 S -3 4 -300  10,00 22,00
10 41  5 S -3 9 -300  10,00 22,00
29 24  3N N -3 4 -300  10,00 22,00
5 42  3N N -4 4 -400  3,00 29,00
7 46  3N N -4 9 -400  3,00 29,00
2 47  3N N -5 2 -500  0,00 32,00




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22