4 2019-03-09  Gabos Gábor emlékverseny - Session 2    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22


4 A765
West 10643
All 42
  J82
KQ9 J832
A985 K
10985 AQJ3
K10 Q964
  104
  QJ72
  K76
  A753
 
3 W -140
 
N
NS
5
3
6
4
4
EW
8
9
7
9
8
Pair  Contract Lead  Result Score
2 42  3N W -1 6 100      24,00 8,00
4 46  3N W -1 2 100      24,00 8,00
6 50  3N W -1 6 100      24,00 8,00
8 43  3N W -1 6 100      24,00 8,00
10 47  3N W -1 6 100      24,00 8,00
25 21  3N W -1 6 100      24,00 8,00
27 24  3N W -1 6 100      24,00 8,00
31 30  3N W -1 6 100      24,00 8,00
52 22  3N W -1 3 100      24,00 8,00
5 48  2N E +1 3 -150  14,00 18,00
7 41  2N W +2 3 -180  12,00 20,00
1 51  3N W = 4 -600  5,00 27,00
3 44  3N W = 6 -600  5,00 27,00
9 45  3N W = 8 -600  5,00 27,00
11 49  3N E = 2 -600  5,00 27,00
23 29  3N E = 8 -600  5,00 27,00
26 28  3N W = 4 -600  5,00 27,00




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22