11 2019-03-09  Gabos Gábor emlékverseny - Session 2    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22


11 KJ103
South J1076
None A7
  A92
A862 754
K842 AQ5
96 KJ8
K54 10763
  Q9
  93
  Q105432
  QJ8
 
3 S 110
 
N
NS
7
9
7
7
7
EW
6
4
6
6
5
Pair  Contract Lead  Result Score
11 45  3Nx W -2 9 300      32,00 0,00
10 43  2 E -3 Q 150      30,00 2,00
2 49  2 S +2 4 130      26,00 6,00
7 48  2 S +2 2 130      26,00 6,00
31 28  3 S +1 A 130      26,00 6,00
1 47  2 S +1 4 110      15,00 17,00
4 42  2 S +1 5 110      15,00 17,00
6 46  2 S +1 4 110      15,00 17,00
9 41  2 S +1 5 110      15,00 17,00
24 23  2 S +1 8 110      15,00 17,00
27 22  2 S +1 2 110      15,00 17,00
29 25  2 S +1 9 110      15,00 17,00
30 21  2 S +1 3 110      15,00 17,00
3 51  1N N = 4 90      6,00 26,00
5 44  2 E -1 Q 50      3,00 29,00
8 50  2 E -1 Q 50      3,00 29,00
52 26  2N N -1 5 -50  0,00 32,00




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22