33 2024-10-19  Interreg Bowl 2.    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34


33 1096
North J2
None AJ652
  652
K2 A853
KQ95 A104
Q98 107
AJ103 KQ98
  QJ74
  8763
  K43
  74
 
4 E -420
 
N
NS
1
6
2
4
3
EW
11
7
10
8
8
Pair  Contract Lead  Result Score
6 32  3N W -1 2 50      43,00 17,00
11 25  3N W -1 5 50      43,00 17,00
12 27  3N W -1 5 50      43,00 17,00
13 29  3N W -1 5 50      43,00 17,00
14 31  3N W -1 5 50      43,00 17,00
16 35  3N W -1 2 50      43,00 17,00
21 9  3N W -1 2 50      43,00 17,00
28 4  3N W -1 6 50      43,00 17,00
30 5  3N W -1 2 50      43,00 17,00
34 7  3N W -1 5 50      43,00 17,00
43 44  3N W -1 5 50      43,00 17,00
61 53  3N W -1 5 50      43,00 17,00
63 50  3N W -1 2 50      43,00 17,00
65 42  5 W -1 10 50      43,00 17,00
67 55  3N W -1 5 50      43,00 17,00
68 41  3N W -1 2 50      43,00 17,00
69 56  3N W -1 6 50      43,00 17,00
70 57  3N W -1 2 50      43,00 17,00
45 48  1N W +1 5 -120  24,00 36,00
47 59  2 W +1 10 -140  22,00 38,00
62 49  2 E +3 8 -150  20,00 40,00
24 2  3N E = 4 -400  18,00 42,00
10 23  4 W = 10 -420  16,00 44,00
8 36  3N E +1 3 -430  10,00 50,00
58 46  3N E +1 4 -430  10,00 50,00
60 52  3N E +1 4 -430  10,00 50,00
64 51  3N E +1 4 -430  10,00 50,00
66 54  3N W +1 10 -430  10,00 50,00
15 33  4 W +1 A -450  4,00 56,00
17 37  3N W +2 10 -460  2,00 58,00
22 1  3N W +4 J -520  0,00 60,00
3 --          Bye  32,88  




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34