11 2024-10-19  Interreg Bowl 2.    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34


11 AK876
South 9432
None A8
  J2
1093 QJ
J75 Q106
963 KQJ102
AK98 Q103
  542
  AK8
  754
  7654
 
3x W 100
 
N
NS
5
5
7
8
5
EW
8
8
5
5
6
Pair  Contract Lead  Result Score
16 29  3 N = K 140      60,00 0,00
9 32  2 N = K 110      53,00 7,00
30 8  2 N = K 110      53,00 7,00
51 54  2 N = K 110      53,00 7,00
61 42  2 N = 10 110      53,00 7,00
64 57  2 N = K 110      53,00 7,00
66 43  2 N = K 110      53,00 7,00
1 33  3 E -1 A 50      37,00 23,00
2 35  3 E -1 A 50      37,00 23,00
4 22  3 E -1 K 50      37,00 23,00
5 24  3 E -1 4 50      37,00 23,00
36 11  3 E -1 A 50      37,00 23,00
49 50  3 E -1 8 50      37,00 23,00
60 41  3 E -1 4 50      37,00 23,00
62 55  3 E -1 K 50      37,00 23,00
68 47  3 E -1 A 50      37,00 23,00
70 46  3 E -1 A 50      37,00 23,00
3 37  3 N -1 K -50  17,00 43,00
12 21  3 N -1 K -50  17,00 43,00
14 25  3 N -1 K -50  17,00 43,00
17 31  2 N -1 K -50  17,00 43,00
23 13  3 N -1 K -50  17,00 43,00
27 15  3 N -1 K -50  17,00 43,00
28 7  3 N -1 K -50  17,00 43,00
56 63  3 N -1 Q -50  17,00 43,00
58 52  3 N -1 K -50  17,00 43,00
67 44  3 N -1 K -50  17,00 43,00
34 10  3x N -1 K -100  4,00 56,00
65 48  3 N -2 K -100  4,00 56,00
69 45  3 N -2 K -100  4,00 56,00
59 53  3 E = K -110  0,00 60,00
6 --          Bye  27,22  




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34