22 2024-10-19  Interreg Bowl 2.    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34


22 Q10
East Q2
E-W AKQJ875
  Q7
AJ943 K852
10863 AKJ
92 63
84 K1063
  76
  9754
  104
  AJ952
 
3 S 110
 
N
NS
7
9
4
3
4
E
6
3
7
8
3
W
:
2
:
:
:
Pair  Contract Lead  Result Score
10 29  4 N +1 K 150      60,00 0,00
11 31  3 N +1 A 130      58,00 2,00
9 27  3 N = A 110      54,00 6,00
14 37  3 N = A 110      54,00 6,00
68 52  3 N = A 110      54,00 6,00
6 21  4 E -1 10 100      42,00 18,00
7 23  3 W -1 A 100      42,00 18,00
8 25  3 W -1 A 100      42,00 18,00
33 12  3 W -1 A 100      42,00 18,00
56 42  3 W -1 K 100      42,00 18,00
59 41  3 E -1 10 100      42,00 18,00
63 44  3 E -1 10 100      42,00 18,00
67 49  3 W -1 Q 100      42,00 18,00
70 51  3 W -1 A 100      42,00 18,00
28 1  4 N -1 K -50  27,00 33,00
35 13  4 N -1 A -50  27,00 33,00
54 55  4 N -1 K -50  27,00 33,00
61 47  4 N -1 K -50  27,00 33,00
62 43  5 N -1 A -50  27,00 33,00
66 48  4 N -1 A -50  27,00 33,00
24 16  4x N -1 K -100  20,00 40,00
2 30  3 W = A -140  12,00 48,00
5 36  3 W = A -140  12,00 48,00
22 15  3 W = A -140  12,00 48,00
46 60  3 W = A -140  12,00 48,00
50 69  3 W = K -140  12,00 48,00
64 45  3 W = A -140  12,00 48,00
65 53  2 W +1 A -140  12,00 48,00
32 3  3 W +1 K -170  3,00 57,00
58 57  3 W +1 A -170  3,00 57,00
4 34  6x N -2 K -300  0,00 60,00
17 --          Bye  26,41  




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34