21 2024-10-19  Interreg Bowl 2.    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34


21 Q6
North 84
N-S 1087
  KQ7652
32 AK1094
KJ10 AQ976
AJ532 6
J109 84
  J875
  532
  KQ94
  A3
 
5 E -450
 
N
NS
6
6
2
4
5
EW
6
7
11
9
7
Pair  Contract Lead  Result Score
8 25  3 W -3 K 150      60,00 0,00
50 69  3N W -2 8 100      57,00 3,00
62 43  6 W -2 A 100      57,00 3,00
4 34  2N W -1 6 50      53,00 7,00
66 48  4 E -1 A 50      53,00 7,00
10 29  1N W +1 2 -120  50,00 10,00
9 27  2 E +1 K -140  46,00 14,00
56 42  2 E +1 A -140  46,00 14,00
58 57  2 E +1 K -140  46,00 14,00
5 36  3 E +1 A -170  40,00 20,00
33 12  3 E +1 5 -170  40,00 20,00
59 41  2 E +2 A -170  40,00 20,00
35 13  3 E +2 4 -200  33,00 27,00
61 47  2 E +3 A -200  33,00 27,00
63 44  2 E +3 Q -200  33,00 27,00
67 49  2 E +3 2 -200  33,00 27,00
22 15  4 E = A -420  26,00 34,00
32 3  4 E = A -420  26,00 34,00
54 55  4 E = K -420  26,00 34,00
2 30  4 E +1 K -450  12,00 48,00
6 21  4 E +1 A -450  12,00 48,00
7 23  4 E +1 2 -450  12,00 48,00
11 31  4 E +1 K -450  12,00 48,00
14 37  4 E +1 K -450  12,00 48,00
24 16  4 E +1 A -450  12,00 48,00
28 1  4 E +1 K -450  12,00 48,00
64 45  4 E +1 K -450  12,00 48,00
65 53  4 E +1 A -450  12,00 48,00
68 52  4 E +1 3 -450  12,00 48,00
70 51  4 E +1 K -450  12,00 48,00
46 60  4x E = 9 -590  0,00 60,00
17 --          Bye  26,41  




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34