6 2026-05-18  KMR_IMP_2_o - Session 7    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32


6 AK8432
East 9
E-W AK9
  J97
J7 Q96
108653 AK4
Q5 8732
AQ108 432
  105
  QJ72
  J1064
  K65
 
3 S 140
 
N
NS
7
8
7
9
7
E
6
4
6
3
5
W
:
5
:
:
:
Pair  Contract Lead  Result Score
9 19  3 N +2 A 200      2,71 -2,71
22 13  2 N +3 A 200      2,71 -2,71
1 25  2 N +2 K 170      1,86 -1,86
24 15  3 N +1 A 170      1,86 -1,86
2 26  2 N +1 A 140      0,79 -0,79
3 27  1 N +2 A 140      0,79 -0,79
4 28  2 N +1 K 140      0,79 -0,79
5 32  2 N +1 A 140      0,79 -0,79
12 18  2 N +1 A 140      0,79 -0,79
16 23  3 N = A 140      0,79 -0,79
17 11  2 N +1 A 140      0,79 -0,79
20 10  2 S +1 A 140      0,79 -0,79
14 21  4 N -1 A -50  -4,29 4,29
29 8  4 N -2 A -100  -5,57 5,57
30 7  4 N -2 K -100  -5,57 5,57
6 31          =0,00/=-0,50  0,00 -0,50




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32