23 2026-05-18  KMR_IMP_2_o - Session 7    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32


23 KJ92
South J105
All 1064
  982
76 A853
8432 Q976
AQJ2 97
KQ5 A76
  Q104
  AK
  K853
  J1043
 
4 W -620
 
N
NS
5
4
3
5
4
EW
8
9
10
8
9
Pair  Contract Lead  Result Score
8 31  2N W -2 9 200      7,67 -7,67
19 11  4 W -1 4 100      5,40 -5,40
1 27  1N S = 2 90      5,27 -5,27
22 15  1N W = 4 -90  0,73 -0,73
6 29  1N S -1 6 -100  0,60 -0,60
14 23  1N S -1 8 -100  0,60 -0,60
18 10  1N S -1 8 -100  0,60 -0,60
30 5  1N S -1 8 -100  0,60 -0,60
13 24  2 W +1 4 -140  -0,67 0,67
32 7  2 W +1 4 -140  -0,67 0,67
17 9  2N W +1 2 -150  -0,93 0,93
20 12  2N W +1 J -150  -0,93 0,93
25 3  3 W +1 4 -170  -1,47 1,47
28 2  2 W +2 4 -170  -1,47 1,47
21 16  1N S -3 8 -300  -4,67 4,67
4 26  4 W = 6 -620  -10,67 10,67




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32