22 2026-05-18  KMR_IMP_2_o - Session 7    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32


22 84
East 108753
E-W 10
  A7542
K9 QJ10763
KQJ6 9
AJ863 Q97
KQ J83
  A52
  A42
  K542
  1096
 
3 E -140
 
N
N
7
3
6
3
3
S
:
4
:
:
4
EW
6
9
7
9
7
Pair  Contract Lead  Result Score
19 11  4 E -1 10 100      12,13 -12,13
14 23  5x N -3 9 -500  2,33 -2,33
1 27  3N W = 5 -600  0,07 -0,07
28 2  3N W = 5 -600  0,07 -0,07
4 26  4 E = 10 -620  -0,80 0,80
6 29  4 E = 2 -620  -0,80 0,80
8 31  4 E = 10 -620  -0,80 0,80
13 24  4 E = 2 -620  -0,80 0,80
17 9  4 E = 4 -620  -0,80 0,80
18 10  4 E = 9 -620  -0,80 0,80
20 12  4 W = 10 -620  -0,80 0,80
21 16  4 E = 2 -620  -0,80 0,80
30 5  4 E = 5 -620  -0,80 0,80
32 7  4 E = 2 -620  -0,80 0,80
22 15  3N W +1 6 -630  -0,87 0,87
25 3  4x N -4 Q -800  -5,73 5,73




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32