14 2026-05-18  KMR_IMP_2_o - Session 7    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32


14 QJ72
East 9864
None 7
  10852
54 K1063
10732 AQJ5
62 985
KQ764 J9
  A98
  K
  AKQJ1043
  A3
 
3N S 400
 
N
NS
6
10
5
8
9
E
7
3
7
5
4
W
6
:
:
4
3
Pair  Contract Lead  Result Score
20 9  4N N +1 Q 460      4,67 -4,67
5 29  3N N +1 Q 430      3,73 -3,73
7 31  4N S = K 430      3,73 -3,73
16 22  3N S +1 5 430      3,73 -3,73
19 10  3N N +1 Q 430      3,73 -3,73
1 26  3N S = 4 400      3,00 -3,00
12 17  3N S = 7 400      3,00 -3,00
21 15  5 S = K 400      3,00 -3,00
24 14  3N S = 6 400      3,00 -3,00
27 4  3N N = 3 400      3,00 -3,00
3 28  3 N +2 A 150      -3,13 3,13
6 30  2 S +2 6 130      -3,73 3,73
13 23  3 S +1 2 130      -3,73 3,73
11 18  5 S -1 2 -50  -7,60 7,60
25 2  5 N -1 J -50  -7,60 7,60
8 32  4 N -2 J -100  -8,80 8,80




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32