5 2026-05-04  KMR_IMP_2_o - Session 5    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32


5 985
North K104
N-S A102
  Q543
10764 K2
A65 J987
K873 Q5
106 A9872
  AQJ3
  Q32
  J964
  KJ
 
3N N 600
 
N
NS
7
8
7
8
9
EW
5
5
6
5
4
Pair  Contract Lead  Result Score
7 22  3N N = 9 600      10,36 -10,36
14 29  2 W -4 2 200      2,14 -2,14
30 13  1N N +3 J 180      1,71 -1,71
8 21  1N N +2 6 150      0,64 -0,64
11 25  1N N +2 7 150      0,64 -0,64
24 5  1N N +2 7 150      0,64 -0,64
27 9  1N N +2 2 150      0,64 -0,64
17 1  1N N +1 7 120      -0,14 0,14
18 2  1N N +1 2 120      -0,14 0,14
19 3  1N N +1 9 120      -0,14 0,14
26 12  1N N +1 7 120      -0,14 0,14
20 4  1N N = 7 90      -1,21 1,21
32 15  1N N = 7 90      -1,21 1,21
16 31  3N N -1 7 -100  -5,79 5,79
23 6  3N N -2 9 -200  -8,00 8,00
10 28          =-0,50/=0,00  -0,50 0,00




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32