29 2026-05-04  KMR_IMP_2_o - Session 5    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32


29 10853
North J743
All QJ
  K108
AQ2 J9
AKQ 65
A104 K8732
Q642 A973
  K764
  10982
  965
  J5
 
5N E -660
 
N
NS
2
2
3
4
2
EW
11
11
9
9
11
Pair  Contract Lead  Result Score
18 3  6 W -2 10 200      12,29 -12,29
29 13  3N W -1 3 100      11,50 -11,50
1 20  3N W +1 4 -630  -1,07 1,07
5 23  3N W +1 Q -630  -1,07 1,07
11 28  3N W +1 3 -630  -1,07 1,07
24 6  3N W +1 3 -630  -1,07 1,07
27 12  3N W +1 3 -630  -1,07 1,07
2 19  3N W +2 3 -660  -2,07 2,07
9 26  3N E +2 3 -660  -2,07 2,07
17 4  3N W +2 3 -660  -2,07 2,07
21 7  3N W +2 3 -660  -2,07 2,07
31 15  3N W +2 3 -660  -2,07 2,07
32 16  3N W +2 3 -660  -2,07 2,07
8 22  3N W +3 8 -690  -3,00 3,00
30 14  3N W +3 3 -690  -3,00 3,00
25 10          =0,00/=-0,50  0,00 -0,50




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32