18 2026-05-04  KMR_IMP_2_o - Session 5    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32


18 AQ4
East K10852
N-S AQ5
  82
10985 J76
AQ3 974
763 J98
KQ6 A974
  K32
  J6
  K1042
  J1053
 
4 S 620
 
N
NS
9
10
10
8
9
EW
4
3
3
5
4
Pair  Contract Lead  Result Score
23 8  3N N +1 9 630      9,93 -9,93
14 31  3N N = 4 600      9,36 -9,36
25 9  1N S +4 9 210      1,29 -1,29
7 24  1N S +3 10 180      0,36 -0,36
1 19  2 W -3 8 150      -0,57 0,57
4 18  1N S +2 10 150      -0,57 0,57
27 11  2N N +1 4 150      -0,57 0,57
28 12  1N S +2 10 150      -0,57 0,57
5 22  1N S +1 10 120      -1,50 1,50
17 3  1N S +1 5 120      -1,50 1,50
20 2  1N S +1 10 120      -1,50 1,50
21 6  1N S +1 10 120      -1,50 1,50
30 15  1N S +1 K 120      -1,50 1,50
29 16  2 W -2 2 100      -2,36 2,36
13 32  3N S -2 5 -200  -8,79 8,79
26 10          =0,00/=-0,50  0,00 -0,50




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32