21 2026-05-04  KMR_IMP_2_o - Session 5    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32


21 J6
North 7
N-S AKJ92
  Q10873
K10742 A
Q105 AJ9432
1085 Q763
64 A5
  Q9853
  K86
  4
  KJ92
 
4 N 130
 
N
NS
10
6
4
7
5
EW
3
4
8
6
6
Pair  Contract Lead  Result Score
14 31  4x E -2 4 300      7,50 -7,50
1 19  4x E -1 4 100      3,21 -3,21
25 9  5 E -2 4 100      3,21 -3,21
5 22  4 E -1 4 50      1,50 -1,50
7 24  4 E -1 4 50      1,50 -1,50
13 32  4 E -1 4 50      1,50 -1,50
17 3  4 E -1 4 50      1,50 -1,50
20 2  4 E -1 4 50      1,50 -1,50
21 6  4 E -1 4 50      1,50 -1,50
23 8  4 E -1 4 50      1,50 -1,50
4 18  1 E +1 4 -110  -2,36 2,36
27 11  2 E +1 4 -140  -3,36 3,36
28 12  5x N -1 A -200  -4,71 4,71
30 15  5x N -1 A -200  -4,71 4,71
29 16  4 E = 4 -420  -9,29 9,29
26 10          =0,00/=-0,50  0,00 -0,50




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32