4 2024-04-22  KMR IMP 2024 2.osztály - Session 3    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32


4 Q8
West Q10874
All 1085
  832
KJ643 A
92 A63
AK632 Q974
J AQ974
  109752
  KJ5
  J
  K1065
 
7 W -2140
 
N
NS
2
0
5
3
2
EW
9
13
7
10
11
Pair  Contract Lead  Result Score
2 10  6 W -1 4 100      10,86 -10,86
3 11  6 W -1 4 100      10,86 -10,86
13 8  6 W -1 4 100      10,86 -10,86
32 23  6 W -1 4 100      10,86 -10,86
4 12  5 W = 4 -600  1,07 -1,07
25 19  5 W +1 2 -620  0,57 -0,57
5 16  3N E +1 J -630  0,43 -0,43
6 15  3N E +2 10 -660  -0,50 0,50
24 31  3N E +2 5 -660  -0,50 0,50
28 18  3N E +2 4 -660  -0,50 0,50
14 7  3N E +3 10 -690  -1,00 1,00
1 9  6 W = 4 -1370  -10,57 10,57
30 21  6 W = 4 -1370  -10,57 10,57
17 27  6 W +1 4 -1390  -10,93 10,93
22 29  6 W +1 8 -1390  -10,93 10,93
20 26          A=/A-  0,00 -1,00




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32