25 2024-04-22  KMR IMP 2024 2.osztály - Session 3    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32


25 74
North A104
E-W J83
  76543
A10 KQ8532
92 J6
AK10765 Q9
J102 AK9
  J96
  KQ8753
  42
  Q8
 
5 E -650
 
N
NS
4
0
7
0
0
EW
9
11
6
11
7
Pair  Contract Lead  Result Score
27 20  3 E +2 K -200  10,40 -10,40
4 9  5 W +2 3 -640  0,60 -0,60
6 16  4 E +1 K -650  0,60 -0,60
11 2  4 E +1 K -650  0,60 -0,60
12 1  4 E +1 K -650  0,60 -0,60
14 8  4 E +1 K -650  0,60 -0,60
15 5  4 E +1 K -650  0,60 -0,60
29 21  4 E +1 K -650  0,60 -0,60
30 22  4 E +1 K -650  0,60 -0,60
31 23  4 E +1 K -650  0,60 -0,60
7 13  4 E +2 K -680  -0,33 0,33
17 26  4 E +2 K -680  -0,33 0,33
19 28  4 E +2 K -680  -0,33 0,33
25 18  4 E +2 K -680  -0,33 0,33
3 10  4 E +3 4 -710  -1,40 1,40
32 24  6 E = K -1430  -13,07 13,07




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32