18 2024-04-08  KMR IMP 2024 2.osztály - Session 1    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24


18 754
East K10
N-S J1075
  Q1085
AK1083 Q
A75 QJ9864
96 K432
942 J6
  J962
  32
  AQ8
  AK73
 
3x E 100
 
N
NS
9
8
3
7
8
EW
4
5
8
6
5
Pair  Contract Lead  Result Score
25 26  3 N = Q 110      3,87 -3,87
4 1  4 E -2 A 100      3,67 -3,67
15 14  4 E -2 A 100      3,67 -3,67
19 17  4 W -2 10 100      3,67 -3,67
10 11  3 E -1 A 50      2,07 -2,07
16 13  3 E -1 A 50      2,07 -2,07
18 20  3 E -1 A 50      2,07 -2,07
23 21  3 E -1 A 50      2,07 -2,07
30 29  3N N -1 8 -100  -1,80 1,80
32 31  3N N -1 9 -100  -1,80 1,80
6 7  2 E = A -110  -1,87 1,87
22 24  2 W = 8 -110  -1,87 1,87
27 28  2 E = A -110  -1,87 1,87
5 8  3 W = 4 -140  -2,87 2,87
3 2  2N N -2 Q -200  -4,40 4,40
9 12  2 N -3 Q -300  -6,67 6,67




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24