14 2024-04-08  KMR IMP 2024 2.osztály - Session 1    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24


14 A53
East J75
None Q853
  1095
J1072 K94
AQ92 K10864
6 4
A643 KQJ7
  Q86
  3
  AKJ10972
  82
 
5x S -300
 
N
NS
2
9
3
3
4
EW
10
4
10
9
5
Pair  Contract Lead  Result Score
4 2  5 E -1 A 50      8,67 -8,67
10 12  5 E -1 A 50      8,67 -8,67
15 13  5 E -1 A 50      8,67 -8,67
21 22  5x S -2 A -300  0,93 -0,93
5 7  4 E = A -420  -2,07 2,07
8 6  4 E = A -420  -2,07 2,07
11 9  4 E = K -420  -2,07 2,07
14 16  4 E = A -420  -2,07 2,07
20 19  4 E = A -420  -2,07 2,07
23 24  4 E = A -420  -2,07 2,07
27 26  4 E = A -420  -2,07 2,07
28 25  4 E = A -420  -2,07 2,07
29 32  4 E = A -420  -2,07 2,07
30 31  4 E = A -420  -2,07 2,07
1 3  4 E +1 4 -450  -3,13 3,13
18 17  5 E = A -450  -3,13 3,13




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24