21 2026-05-13  Novi Sad Bridge Festival 2026 IMP    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


21 A7
North 109875
N-S QJ94
  42
KQ10 654
A KQ2
K7532 A86
A1095 K763
  J9832
  J643
  10
  QJ8
 
4N E -430
 
N
NS
2
3
5
4
3
EW
11
10
8
9
10
Pair  Contract Lead  Result Score
7 36  5 W -1 10 50      8,43 -8,43
10 37  5 W -1 A 50      8,43 -8,43
12 23  5 W -1 2 50      8,43 -8,43
13 28  3 E +1 10 -130  4,64 -4,64
3 30  3N E = 3 -400  -1,86 1,86
9 21  3N E = 8 -400  -1,86 1,86
25 2  3N E = 4 -400  -1,86 1,86
26 35  3N E = 3 -400  -1,86 1,86
1 33  3N E +1 9 -430  -2,64 2,64
11 31  3N E +1 9 -430  -2,64 2,64
22 4  3N E +1 9 -430  -2,64 2,64
24 34  3N E +1 3 -430  -2,64 2,64
32 6  3N E +1 3 -430  -2,64 2,64
8 29  3N E +2 2 -460  -3,64 3,64
5 27  5x E = 10 -550  -5,64 5,64




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26