15 2025-04-07 - 06-02  IMP 2025 2. osztály - Session 9    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32


15 Q6
South A98632
N-S 10964
  A
983 10754
Q107 K
KJ8 Q7
J876 KQ9543
  AKJ2
  J54
  A532
  102
 
4 S 620
 
N
NS
6
9
10
8
7
EW
7
4
3
5
6
Pair  Contract Lead  Result Score
16 15  4 N +1 K 650      4,38 -4,38
6 25  4 N = K 620      3,50 -3,50
8 23  4 N = K 620      3,50 -3,50
17 14  4 N = K 620      3,50 -3,50
21 10  4 N = K 620      3,50 -3,50
24 7  4 N = K 620      3,50 -3,50
26 5  4 N = K 620      3,50 -3,50
27 4  4 N = Q 620      3,50 -3,50
28 3  4 N = K 620      3,50 -3,50
29 2  4 N = K 620      3,50 -3,50
32 34  4 N = K 620      3,50 -3,50
35 31  4 N = K 620      3,50 -3,50
12 19  3 N +1 K 170      -6,06 6,06
18 13  3 N +1 Q 170      -6,06 6,06
22 9  4 N -1 7 -100  -9,75 9,75
36 33  5 N -1 K -100  -9,75 9,75
1 30  5x N -1 K -200  -11,25 11,25
20 11          =-1,00/=0,00  -1,00 0,00




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32