22 2025-01-20  MP 2025 2. osztály 6. nap    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33


22 K843
East A7
E-W 10974
  K86
A96 J7
QJ3 K92
A5 J8632
QJ1053 A42
  Q1052
  108654
  KQ
  97
 
4x S -500
 
N
NS
3
4
6
7
4
EW
9
9
7
6
9
Pair  Contract Lead  Result Score
9 4  3 N -2 A -100  32,00 0,00
27 46  1N E +1 6 -120  30,00 2,00
1 3  1N W +2 3 -150  19,00 13,00
6 5  1N W +2 3 -150  19,00 13,00
11 7  1N W +2 3 -150  19,00 13,00
12 8  1N W +2 3 -150  19,00 13,00
23 49  1N E +2 4 -150  19,00 13,00
24 51  2N W +1 10 -150  19,00 13,00
25 42  1N W +2 3 -150  19,00 13,00
41 30  1N E +2 8 -150  19,00 13,00
45 21  1N W +2 4 -150  19,00 13,00
47 22  1N W +2 3 -150  19,00 13,00
2 10  1N E +4 5 -210  8,00 24,00
26 44  1Nx W +2 10 -580  6,00 26,00
28 48  3N W = 3 -600  2,00 30,00
31 43  3N W = 3 -600  2,00 30,00
50 29  3N W = 3 -600  2,00 30,00




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33