27 2025-01-06  MP 2025 2. osztály 4. nap    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33


27 KJ2
South KJ9
None AKJ76
  A10
109 AQ7653
Q643 A108
1054 982
9764 2
  84
  752
  Q3
  KQJ853
 
5N N 460
 
N
N
11
11
9
7
11
S
10
10
7
6
10
EW
1
1
4
6
2
Pair  Contract Lead  Result Score
51 30  4x E -3 K 500      30,00 0,00
2 4  3N N +3 3 490      19,00 11,00
3 11  3N N +3 3 490      19,00 11,00
10 5  3N N +3 3 490      19,00 11,00
12 9  3N N +3 6 490      19,00 11,00
21 44  3N N +3 3 490      19,00 11,00
24 50  3N N +3 2 490      19,00 11,00
26 43  3N N +3 5 490      19,00 11,00
27 45  3N N +3 3 490      19,00 11,00
29 49  3N N +3 3 490      19,00 11,00
46 22  3N N +3 6 490      19,00 11,00
25 41  3N N +2 9 460      7,00 23,00
42 31  3N N +2 9 460      7,00 23,00
48 23  2N N +4 8 240      4,00 26,00
7 6  5 S -1 10 -50  1,00 29,00
28 47  5 S -1 10 -50  1,00 29,00
-- 8          Bye    15,00




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33