30 2024-12-09  MP 2025 2. osztály 3. nap    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33


30 K73
East J10763
None Q83
  109
AQ9865 10
5 AQ82
9542 A10
65 KQJ732
  J42
  K94
  KJ76
  A84
 
2N E -120
 
N
NS
2
6
7
4
5
EW
9
7
5
8
8
Pair  Contract Lead  Result Score
26 5  4 E -2 3 100      32,60 1,40
32 12  3N E -2 6 100      32,60 1,40
14 21  2 W -1 10 50      24,20 9,80
20 19  3N E -1 2 50      24,20 9,80
23 18  2N E -1 6 50      24,20 9,80
30 2  3N E -1 6 50      24,20 9,80
31 4  3 E -1 4 50      24,20 9,80
34 10  3 W = 3 -140  17,00 17,00
3 25  3 W +2 10 -200  14,60 19,40
9 28  2 W +4 J -230  12,20 21,80
29 11  3N E = 6 -400  9,80 24,20
36 6  4 W = 10 -420  7,40 26,60
1 35  3N E +1 3 -430  5,00 29,00
24 22  4 W +1 10 -450  2,60 31,40
33 8  3N E +2 6 -460  0,20 33,80
16 13          A=/A=  17,00 17,00
27 7          A=/A=  17,00 17,00
15 17          A-/A+  13,60 20,40




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33