9 2024-04-29  KMR IMP 2024 2.osztály - Session 4    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32


9 A2
North J105
E-W A9532
  1083
9863 J54
Q64 A87
J4 KQ76
Q764 AJ5
  KQ107
  K932
  108
  K92
 
2 N 110
 
N
NS
7
8
8
7
7
EW
6
5
5
6
6
Pair  Contract Lead  Result Score
3 16  1N E -1 K 100      3,47 -3,47
15 4  1N E -1 K 100      3,47 -3,47
23 25  1N E -1 K 100      3,47 -3,47
24 26  1N E -1 K 100      3,47 -3,47
30 19  1N E -1 K 100      3,47 -3,47
9 5  1N N = 6 90      3,33 -3,33
1 14  1N E = K -90  -1,87 1,87
10 6  1N E = K -90  -1,87 1,87
12 8  1N E = Q -90  -1,87 1,87
13 2  1N E = K -90  -1,87 1,87
20 29  1N E = 10 -90  -1,87 1,87
27 21  1N E = K -90  -1,87 1,87
28 22  1N E = K -90  -1,87 1,87
31 18  1N E = 7 -90  -1,87 1,87
11 7  1N E +1 Q -120  -2,87 2,87
17 32  1N E +1 Q -120  -2,87 2,87




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32