21 2016-04-12  KMR IMP 2016 I/A osztály - Session 1    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24


21 AJ2
North A8762
N-S 2
  J874
8764 KQ105
3 QJ54
J987 Q643
AQ109 K
  93
  K109
  AK105
  6532
 
2x E 100
 
N
NS
7
5
8
5
6
E
5
8
5
7
7
W
:
:
:
:
6
Pair  Contract Lead  Result Score
9 12  2 N +1 K 140      6,86 -6,86
6 7  3 W -1 7 50      4,64 -4,64
10 11  Pass       0      3,50 -3,50
18 20  3 S -1 2 -100  0,71 -0,71
23 21  2 W = A -110  0,71 -0,71
27 28  2 W = A -110  0,71 -0,71
4 1  3 W = 2 -140  -0,36 0,36
16 13  2 W +1 7 -140  -0,36 0,36
19 17  2 W +1 3 -140  -0,36 0,36
25 26  2 W +1 2 -140  -0,36 0,36
32 31  2 W +1 7 -140  -0,36 0,36
5 8  3x S -1 6 -200  -2,21 2,21
22 24  3x S -1 6 -200  -2,21 2,21
30 29  3 S -2 6 -200  -2,21 2,21
3 2  3x S -2 8 -500  -8,71 8,71
15 14          A=/A-  0,00 -0,50




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24