28 2017-01-09  KMR MP 2017 - II - Session 4    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32


28 863
West 753
N-S A87
  A1087
A97 42
A106 K942
Q104 K92
K932 QJ65
  KQJ105
  QJ8
  J653
  4
 
3 W -110
 
N
NS
4
6
4
7
5
EW
9
7
8
6
7
Pair  Contract Lead  Result Score
4 29  2 N =   110      24,00 6,00
6 7  2 S =   110      24,00 6,00
14 25  2 S =   110      24,00 6,00
19 9  2 N =   110      24,00 6,00
23 26  2 S =   110      24,00 6,00
24 31  2 S =   110      24,00 6,00
27 11  2 S =   110      24,00 6,00
1 5  3 E -1   50      13,00 17,00
3 15  1N W -1   50      13,00 17,00
18 28  3 E -1   50      13,00 17,00
30 8  3 W -1   50      13,00 17,00
10 21  1N W =   -90  7,00 23,00
16 2  1N W =   -90  7,00 23,00
32 22  3 S -1   -100  4,00 26,00
20 12  3 W =   -110  2,00 28,00
17 13  3 S -2   -200  0,00 30,00




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32