19 2016-04-19  KMR IMP 2016 I/B osztály - Session 2    

Current standing  <<  >>  17  18  19  20  21  22  23  24


19 AQ10
South 1052
E-W 10853
  J98
J54 K98
764 AKQ3
KQ97 J6
753 AK64
  7632
  J98
  A42
  Q102
 
3 W -140
 
N
NS
4
4
4
4
4
EW
9
9
9
8
8
Pair  Contract Lead  Result Score
15 12  3N E -1 7 100      12,00 -12,00
1 7  3N E = 7 -600  -0,69 0,69
6 4  3N E = 7 -600  -0,69 0,69
11 16  3N E = 6 -600  -0,69 0,69
17 21  3N E = 7 -600  -0,69 0,69
19 23  3N E = 7 -600  -0,69 0,69
20 24  3N E = 2 -600  -0,69 0,69
25 32  3N E = 7 -600  -0,69 0,69
28 29  3N E = 7 -600  -0,69 0,69
30 27  3N E = 7 -600  -0,69 0,69
31 26  3N W = 8 -600  -0,69 0,69
9 14  3N E +1 7 -630  -1,69 1,69
13 10  3N E +1 7 -630  -1,69 1,69
18 22  3N E +1 7 -630  -1,69 1,69
2 8          A-/A=  -0,50 0,00
5 3          =-3,00/=-3,00  -3,00 -3,00




	
		


Current standing  <<  >>  17  18  19  20  21  22  23  24