29 2017-01-09  KMR MP 2017 - III - Session 4    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32


29 K109876
North J7
All 873
  Q4
J32 AQ
82 K109543
AJ96 KQ102
A1098 5
  54
  AQ6
  54
  KJ7632
 
5 E -650
 
N
NS
6
2
2
7
4
E
7
11
11
6
8
W
6
:
:
:
:
Pair  Contract Lead  Result Score
3 16  5x W -5   1400      30,07 -0,07
8 25  3N W -1 Q 100      28,06 1,94
1 10  3 E +2   -200  22,03 7,97
7 19  3 E +2   -200  22,03 7,97
20 24  3 E +2   -200  22,03 7,97
29 14  3 E +2   -200  22,03 7,97
30 11  2 E +3 x -200  22,03 7,97
26 32  4 E =   -620  16,00 14,00
4 27  4 E +1   -650  7,97 22,03
6 15  4 E +1 5 -650  7,97 22,03
9 22  4 E +1   -650  7,97 22,03
13 17  4 E +1   -650  7,97 22,03
18 31  4 E +1   -650  7,97 22,03
21 2  4 E +1 5 -650  7,97 22,03
28 12  4 E +1   -650  7,97 22,03
5 23  3N E +2   -660  -0,07 30,07




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32