1 2017-01-09  KMR MP 2017 - III - Session 4    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32


1 AQ107
North 972
None K103
  743
9653 J2
A106 K53
8652 AJ97
A5 K1082
  K84
  QJ84
  Q4
  QJ96
 
2 E -90
 
N
NS
6
5
6
7
6
EW
6
8
7
6
7
Pair  Contract Lead  Result Score
21 1  2 N +1   140      30,07 -0,07
5 18  1N N = J 90      28,06 1,94
7 28  3 E -1   50      24,04 5,96
17 2  1N E -1   50      24,04 5,96
27 14  1N E -1   50      24,04 5,96
31 32  Pass       0      20,02 9,98
8 13  1N W = 9 -90  14,00 16,00
9 6  2 E =   -90  14,00 16,00
16 23  2 E =   -90  14,00 16,00
20 3  2 E = Q -90  14,00 16,00
26 29  1N E =   -90  14,00 16,00
11 24  2 E +1   -110  6,96 23,04
15 19  2 E +1   -110  6,96 23,04
4 30  1N W +1   -120  1,94 28,06
10 22  1N E +1   -120  1,94 28,06
12 25  1N E +1   -120  1,94 28,06




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32